#CLASS	HugoID	Symbol	NCBIGeneID	Name
#TESTONLY: 30
#COMMON: 34
#BACKGROUNDONLY: 49
TESTONLY	7212	MPHOSPH1	9585	M-phase phosphoprotein 1
TESTONLY	9816	RAD50	10111	RAD50 homolog (S. cerevisiae)
TESTONLY	9122	PMS2	5395	PMS2 postmeiotic segregation increased 2 (S. cerevisiae)
TESTONLY	11729	TERF2	7014	telomeric repeat binding factor 2
TESTONLY	10289	RPA1	6117	replication protein A1, 70kDa
TESTONLY	2928	DMD	1756	dystrophin (muscular dystrophy, Duchenne and Becker types)
TESTONLY	8729	PCNA	5111	proliferating cell nuclear antigen
TESTONLY	587	APEX1	328	APEX nuclease (multifunctional DNA repair enzyme) 1
TESTONLY	7707	NDUFS1	4719	NADH dehydrogenase (ubiquinone) Fe-S protein 1, 75kDa (NADH-coenzyme Q reductase)
TESTONLY	11655	TCP1	6950	t-complex 1
TESTONLY	1058	BLM	641	Bloom syndrome
TESTONLY	17169	PRDX4	10549	peroxiredoxin 4
TESTONLY	12791	WRN	7486	Werner syndrome
TESTONLY	1158	TSPO	706	translocator protein (18kDa)
TESTONLY	795	ATM	472	ataxia telangiectasia mutated
TESTONLY	4739	H2AFX	3014	H2A histone family, member X
TESTONLY	4983	HMGB1	3146	high-mobility group box 1
TESTONLY	380	AKR1A1	10327	aldo-keto reductase family 1, member A1 (aldehyde reductase)
TESTONLY	12022	TPT1	7178	tumor protein, translationally-controlled 1
TESTONLY	10886	SIRT2	22933	sirtuin (silent mating type information regulation 2 homolog) 2 (S. cerevisiae)
TESTONLY	2903	DLG4	1742	discs, large homolog 4 (Drosophila)
TESTONLY	9655	PTPN3	5774	protein tyrosine phosphatase, non-receptor type 3
TESTONLY	25361	ARHGAP24	83478	Rho GTPase activating protein 24
TESTONLY	12950	SF1	7536	splicing factor 1
TESTONLY	12408	TUBA3C	7278	tubulin, alpha 3c
TESTONLY	1101	BRCA2	675	breast cancer 2, early onset
TESTONLY	20778	TUBB	203068	tubulin, beta
TESTONLY	9817	RAD51	5888	RAD51 homolog (RecA homolog, E. coli) (S. cerevisiae)
TESTONLY	3189	EEF1A1	1915	eukaryotic translation elongation factor 1 alpha 1
TESTONLY	11007	SLC2A3	6515	solute carrier family 2 (facilitated glucose transporter), member 3

COMMON	391	AKT1	207	v-akt murine thymoma viral oncogene homolog 1
COMMON	443	ALS2	57679	amyotrophic lateral sclerosis 2 (juvenile)
COMMON	10436	RPS6KB1	6198	ribosomal protein S6 kinase, 70kDa, polypeptide 1
COMMON	5013	HMOX1	3162	heme oxygenase (decycling) 1
COMMON	7876	NOS3	4846	nitric oxide synthase 3 (endothelial cell)
COMMON	9461	PRPH	5630	peripherin
COMMON	10417	RPS27A	6233	ribosomal protein S27a
COMMON	7873	NOS2A	4843	nitric oxide synthase 2A (inducible, hepatocytes)
COMMON	7734	NEFM	4741	neurofilament, medium polypeptide 150kDa
COMMON	6781	MAFG	4097	v-maf musculoaponeurotic fibrosarcoma oncogene homolog G (avian)
COMMON	6207	JUP	3728	junction plakoglobin
COMMON	7577	MYH7	4625	myosin, heavy chain 7, cardiac muscle, beta
COMMON	7739	NEFL	4747	neurofilament, light polypeptide 68kDa
COMMON	11936	FASLG	356	Fas ligand (TNF superfamily, member 6)
COMMON	23212	MYH14	79784	myosin, heavy chain 14
COMMON	6893	MAPT	4137	microtubule-associated protein tau
COMMON	2615	CYP2B6	1555	cytochrome P450, family 2, subfamily B, polypeptide 6
COMMON	4235	GFAP	2670	glial fibrillary acidic protein
COMMON	4572	GRIA2	2891	glutamate receptor, ionotropic, AMPA 2
COMMON	6782	MAFK	7975	v-maf musculoaponeurotic fibrosarcoma oncogene homolog K (avian)
COMMON	1509	CASP8	841	caspase 8, apoptosis-related cysteine peptidase
COMMON	11998	TP53	7157	tumor protein p53
COMMON	7797	NFKBIA	4792	nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, alpha
COMMON	3768	FMN1	342184	formin 1
COMMON	9509	PSEN2	5664	presenilin 2 (Alzheimer disease 4)
COMMON	4571	GRIA1	2890	glutamate receptor, ionotropic, AMPA 1
COMMON	6204	JUN	3725	jun oncogene
COMMON	4553	GPX1	2876	glutathione peroxidase 1
COMMON	7737	NEFH	4744	neurofilament, heavy polypeptide 200kDa
COMMON	9508	PSEN1	5663	presenilin 1 (Alzheimer disease 3)
COMMON	6776	MAF	4094	v-maf musculoaponeurotic fibrosarcoma oncogene homolog (avian)
COMMON	6206	JUND	3727	jun D proto-oncogene
COMMON	132	ACTB	60	actin, beta
COMMON	270	PARP1	142	poly (ADP-ribose) polymerase family, member 1

BACKGROUNDONLY	7756	NES	10763	nestin
BACKGROUNDONLY	10599	SCNN1A	6337	sodium channel, nonvoltage-gated 1 alpha
BACKGROUNDONLY	6193	JAK3	3718	Janus kinase 3 (a protein tyrosine kinase, leukocyte)
BACKGROUNDONLY	7576	MYH6	4624	myosin, heavy chain 6, cardiac muscle, alpha (cardiomyopathy, hypertrophic 1)
BACKGROUNDONLY	15869	KIF16B	55614	kinesin family member 16B
BACKGROUNDONLY	12030	TRADD	8717	TNFRSF1A-associated via death domain
BACKGROUNDONLY	3553	FAAH	2166	fatty acid amide hydrolase
BACKGROUNDONLY	2228	COMT	1312	catechol-O-methyltransferase
BACKGROUNDONLY	15633	TLR9	54106	toll-like receptor 9
BACKGROUNDONLY	18809	TUBA1B	10376	tubulin, alpha 1b
BACKGROUNDONLY	243	ADD1	118	adducin 1 (alpha)
BACKGROUNDONLY	16462	STRBP	55342	spermatid perinuclear RNA binding protein
BACKGROUNDONLY	7672	NCOR1	9611	nuclear receptor co-repressor 1
BACKGROUNDONLY	3023	DRD2	1813	dopamine receptor D2
BACKGROUNDONLY	1338	C5AR1	728	complement component 5a receptor 1
BACKGROUNDONLY	5176	KRR1	11103	KRR1, small subunit (SSU) processome component, homolog (yeast)
BACKGROUNDONLY	6192	JAK2	3717	Janus kinase 2 (a protein tyrosine kinase)
BACKGROUNDONLY	13432	RNF19A	25897	ring finger protein 19A
BACKGROUNDONLY	6321	KIF3C	3797	kinesin family member 3C
BACKGROUNDONLY	24594	DCTN5	84516	dynactin 5 (p25)
BACKGROUNDONLY	19349	KIF21A	55605	kinesin family member 21A
BACKGROUNDONLY	7107	MKI67	4288	antigen identified by monoclonal antibody Ki-67
BACKGROUNDONLY	2348	CREBBP	1387	CREB binding protein (Rubinstein-Taybi syndrome)
BACKGROUNDONLY	2770	DES	1674	desmin
BACKGROUNDONLY	9718	PXN	5829	paxillin
BACKGROUNDONLY	1907	CH25H	9023	cholesterol 25-hydroxylase
BACKGROUNDONLY	6323	KIF5A	3798	kinesin family member 5A
BACKGROUNDONLY	593	BIRC5	332	baculoviral IAP repeat-containing 5 (survivin)
BACKGROUNDONLY	5246	HSPB1	3315	heat shock 27kDa protein 1
BACKGROUNDONLY	6110	IQGAP1	8826	IQ motif containing GTPase activating protein 1
BACKGROUNDONLY	4579	GRIK1	2897	glutamate receptor, ionotropic, kainate 1
BACKGROUNDONLY	2961	DYNC1H1	1778	dynein, cytoplasmic 1, heavy chain 1
BACKGROUNDONLY	6190	JAK1	3716	Janus kinase 1 (a protein tyrosine kinase)
BACKGROUNDONLY	8574	PAFAH1B1	5048	platelet-activating factor acetylhydrolase, isoform Ib, alpha subunit 45kDa
BACKGROUNDONLY	17082	MLC1	23209	megalencephalic leukoencephalopathy with subcortical cysts 1
BACKGROUNDONLY	11881	TMSB4X	7114	thymosin beta 4, X-linked
BACKGROUNDONLY	2711	DCTN1	1639	dynactin 1 (p150, glued homolog, Drosophila)
BACKGROUNDONLY	352	AIF1	199	allograft inflammatory factor 1
BACKGROUNDONLY	6896	MARK1	4139	MAP/microtubule affinity-regulating kinase 1
BACKGROUNDONLY	4573	GRIA3	2892	glutamate receptor, ionotrophic, AMPA 3
BACKGROUNDONLY	583	APC	324	adenomatous polyposis coli
BACKGROUNDONLY	11777	TGM1	7051	transglutaminase 1 (K polypeptide epidermal type I, protein-glutamine-gamma-glutamyltransferase)
BACKGROUNDONLY	5439	IFNGR1	3459	interferon gamma receptor 1
BACKGROUNDONLY	2681	DAXX	1616	death-associated protein 6
BACKGROUNDONLY	3240	EGR3	1960	early growth response 3
BACKGROUNDONLY	29823	MYL6B	140465	myosin, light chain 6B, alkali, smooth muscle and non-muscle
BACKGROUNDONLY	483	ANG	283	angiogenin, ribonuclease, RNase A family, 5
BACKGROUNDONLY	9611	PTK2	5747	PTK2 protein tyrosine kinase 2
BACKGROUNDONLY	6839	MAP2	4133	microtubule-associated protein 2
